Issue | Title | |
Vol 5, No 2 (2017) | A comparative study of information content of cash flow, cash value added, accounting earnings, and market value added to book value of total assets in evaluating the firm performance | Abstract PDF |
Mohammad Delkhosh, Zahra Malek, Maryam Rahimi, Zohreh Farokhi | ||
Vol 10, No 1 (2022) | A comparative study of parametric and semiparametric autoregressive models | Abstract PDF |
Sunil Sapra | ||
Vol 6, No 2 (2018) | A regression error specification test (RESET) for the truncated regression model | Abstract PDF |
Sunil Sapra | ||
Vol 3, No 1 (2015) | A review of market based management as a strategic performance tool- an illustrative example through Tata steel | Abstract PDF |
Julie Vardhan | ||
Vol 3, No 1 (2015) | A study on small investors’ sentiment, financial literacy and stock returns: evidence for emerging market | Abstract PDF |
Amari Mouna, Jarboui Anis | ||
Vol 2, No 1 (2014) | A survey on the relationship between ownership structure, debt policy and dividend policy in Tunisian stock exchange : Three stage least square simultaneous model approach | Abstract PDF |
Fatma Ben Moussa, Jameleddine Chichti | ||
Vol 3, No 1 (2015) | Accruals and the prediction of future operating cash-flows: evidence from Tunisian companies | Abstract PDF |
Olfa benjemâa, Mohamed Toukabri, Faouzi Jilani | ||
Vol 6, No 2 (2018) | Analysis of the level of labor costs in polish enterprises | Abstract PDF |
Christopher Borkowski | ||
Vol 3, No 1 (2015) | Anticipated series average monthly price of gold in using the time series of software Minitab | Abstract PDF |
Shaban Mohammadi, Mohammad Khademi | ||
Vol 3, No 1 (2015) | Audit of movable and immovable property foreigners in Iran | Abstract PDF |
Shaban Mohammadi, Fatemeh Zahmati, Ali Mohammadi | ||
Vol 5, No 1 (2017) | Auditor skills, traits and knowledge evidence from Tunisia | Abstract PDF |
Imen Thabet | ||
Vol 1, No 2 (2013) | Auditor Switching in the Economic Crisis: The Case in Greece | Abstract PDF |
Anastasia Maggina, Ervin Black, Gre Burton | ||
Vol 6, No 1 (2018) | “Remuneration is not all that an employee works for”– about gratification and different forms of non-wage motivation in the company | Abstract PDF |
Krzysztof Gaweł | ||
Vol 2, No 2 (2014) | Backed and unbacked central bank money | Abstract PDF |
Romar Correa | ||
Vol 2, No 1 (2014) | Balanced scorecard and performance in a competitive environment | Abstract PDF |
Rihab Guidara, Walid Khoufi | ||
Vol 1, No 2 (2013) | Banking consolidation and credit availability for small medium enterprises : evidence from CAMEU countries | Abstract PDF |
Pamphile Mezui-Mbeng | ||
Vol 3, No 2 (2015) | Book-tax differences: relevant explanatory factors | Abstract PDF |
Rakia Riguen, Anis Jarboui | ||
Vol 9, No 2 (2021) | Brand promotion cost outlay on financial performance of telecommunications industry in Nigeria | Abstract PDF |
Hwerien Rosemary Idamoyibo | ||
Vol 9, No 1 (2021) | Carbon performance, carbon disclosure, and economic performance: the mediating role of carbon (media) legitimacy in the UK | Abstract PDF |
Alireza Rohani, Mirna Jabbour, Magdy Abdel-Kader | ||
Vol 4, No 1 (2016) | Causes of tax evasion in Tunisia: a survey study | Abstract PDF |
Souhir NEIFAR | ||
Vol 3, No 1 (2015) | Check cloud computing profession in comparison with traditional brands | Abstract PDF |
Shaban Mohammadi, Ali Mohammadi, Mohammad Mehmandoost | ||
Vol 3, No 2 (2015) | Clients’ selection of auditors: evidence from the Athens stock exchange | Abstract PDF |
Anastasia Maggina | ||
Vol 4, No 2 (2016) | Co-integration analysis between stock prices & exchange rates: Evidence from Pakistan | Abstract PDF |
Asim Rafiq, Shabib Hasan | ||
Vol 4, No 2 (2016) | Comparative analysis of energy consumption, CO2 emissions and economic growth: evidence for OECD selected countries | Abstract PDF |
Samia Gmidene, saida zaidi, Sonia Zouari Ghorbel | ||
Vol 5, No 2 (2017) | Corporate governance and tax aggresiveness, an evidence on manufacturing companies in Indonesia | Abstract PDF |
Ida Farida Adi Prawira | ||
Vol 9, No 1 (2021) | Corporate Social Responsibility and Financial Performance of Deposit Money Banks: A new Evidence from Nigeria | Abstract PDF |
Oluyinka Isaiah Ogungbade | ||
Vol 4, No 2 (2016) | Demand for measles and yellow fever vaccines for children in Ghana: are socio-economic, demographic and Geographic factors relevant? | Abstract PDF |
Mustapha Immurana, Arabi Urma | ||
Vol 8, No 1 (2020) | Determinants of demand for banking facilities a practical study of a sample of beneficiaries in DHI QAR governorate | Abstract PDF |
Wafaa Chetheer Mazaal | ||
Vol 4, No 1 (2016) | Determinants of intellectual capital disclosure in initial public offerings: case of Canadian firms | Abstract PDF |
Hanen Ghorbel, Hela Elleuch | ||
Vol 3, No 1 (2015) | Determinants of nonperforming loans in the Southern Mediterranean countries | Abstract PDF |
Saoussen Ouhibi, Sami Hammami | ||
Vol 2, No 2 (2014) | Determinants of voluntary web-based disclosure: A comparison of the united kingdom and its former colony, New Zealand | Abstract PDF |
Hanen Ghorbel Siala, Yosra Mnif Sellami, Hela Borgi Fendri | ||
Vol 8, No 1 (2020) | Determining fair remuneration based on human capital theory | Abstract PDF |
Olaf Hynek, Marcin Bik | ||
Vol 5, No 1 (2017) | Development expenditure, fiscal consolidation and public revenue in India | Abstract PDF |
Subramanya Venkataraman, Arabi Urmi | ||
Vol 3, No 2 (2015) | Discrete choice models with response transformation : An application to beverage choice | Abstract PDF |
Sunil K Sapra | ||
Vol 5, No 2 (2017) | Do the cultural and behavioral factors have an impact on adoption of international accounting standards? | Abstract PDF |
Olfa Riahi, Walid Khoufi | ||
Vol 1, No 3 (2013) | Does corporate governance affect accounting conservatism? Empirical evidence in the French context | Abstract PDF |
Anis Jarboui | ||
Vol 2, No 1 (2014) | Does the volatility of exchange rates changed under inflation targeting framework in emerging market? | Abstract PDF |
Olfa Manai | ||
Vol 3, No 2 (2015) | Earnings management to achieve positive earnings surprises in case of medium size companies listed in Poland | Abstract PDF |
Piotr Wójtowicz | ||
Vol 3, No 2 (2015) | Economics approaches the fork in the road. Labor self-financing and tax free compensations or toil of deficit and deflation | Abstract PDF |
Mieczyslaw Dobija | ||
Vol 4, No 1 (2016) | Effect of fair value accounting on the company's reputation | Abstract PDF |
Olfa Riahi, Walid Khoufi | ||
Vol 2, No 2 (2014) | Effect of increased uncertainty on financial asset holding | Abstract PDF |
Albert Frimpong | ||
Vol 5, No 1 (2017) | Effect of migration on employment (A case study of district Hangu, Pakistan) | Abstract PDF |
Muhammad Arafat | ||
Vol 5, No 1 (2017) | Effect of the legal system country of European commercial banks on the financial distress | Abstract PDF |
Nizar Baklouti, Frédéric Gautier, François Aubert | ||
Vol 4, No 2 (2016) | Effect of the legal system country of European commercial banks on the financial distress | Abstract PDF |
Nizar Baklouti, Frédéric Gautier, François Aubert | ||
Vol 2, No 1 (2014) | Effect of the Mandatory Adoption of IFRS on Real and Accruals-based Earnings Management: Empirical Evidence From France | Abstract PDF |
Mouna Sellami, Hamadi Fakhfakh | ||
Vol 2, No 2 (2014) | Efficiency of bank crediting of real sector of economy in the context of separate banking groups: an empirical example from Ukraine | Abstract PDF |
Vyacheslav Lyashenko | ||
Vol 5, No 2 (2017) | Enhancing rural livelihoods in Tanza-nia : A small-holder farmers’ perspective | Abstract PDF |
Abel Kinyondo, Joseph Magashi | ||
Vol 4, No 2 (2016) | Equity market volatility using garch models- evidence from Pakistan stock exchange (kse-100 index) | Abstract PDF |
Muhammad Asif, Abdul Aziz | ||
Vol 5, No 2 (2017) | Estimating elasticities of main consumption groups for Egypt : using cross sectional data | Abstract PDF |
El-Houssainy Rady, Saad Kandil | ||
Vol 4, No 1 (2016) | Estimating the probability of forecasted events | Abstract PDF |
Alexander Madera | ||
1 - 50 of 130 Items | 1 2 3 > >> |
science