Issue | Title | |
Vol 4, No 1 (2015) | A cluster based approach for wormhole attack detection in wireless sensor networks | Abstract PDF |
Maliheh Shahryari, Hamid Reza Reza Naji | ||
Vol 8, No 2 (2019) | A comparative study of particle swarm optimization and genetic algorithm | Abstract PDF |
Saman M. Almufti, Amar Yahya Zebari, Herman Khalid Omer | ||
Vol 3, No 2 (2014) | A federated approach for global village services interaction | Abstract PDF |
Mohammad Reza Mollahoseini Ardakani, Seyyed Mohsen Hashemi | ||
Vol 4, No 1 (2015) | A four-phase data replication algorithm for data grid | Abstract PDF |
Alireza Saleh, Reza Javidan, Mohammad Taghi FatehiKhajeh | ||
Vol 6, No 2 (2017) | A heuristic to predict the optimal pattern-growth direction for the pattern growth-based sequential pattern mining approach | Abstract PDF |
Kenmogne Edith Belise, Nkambou Roger, Tadmon Calvin, Engelbert Mephu Nguifo | ||
Vol 4, No 1 (2015) | A hybrid KNN-MLP algorithm to diagnose bipolar disorder | Abstract PDF |
Mozhgan Mohammad Ghasemi, Mehdi Khalili | ||
Vol 3, No 2 (2014) | A neural network based congestion control algorithm for content-centric networks | Abstract PDF |
Parisa Bazmi, Manijeh Keshtgary | ||
Vol 4, No 1 (2015) | A new approach for finding semantic similar scientific articles | Abstract PDF |
Masumeh Islami Nasab, Reza Javidan | ||
Vol 3, No 2 (2014) | A new high capacity steganography based on bit-inverting method in DWT domain | Abstract PDF |
Mahnoosh Sadat Azaminezhad, Amir Massoud Bidgoli | ||
Vol 4, No 1 (2015) | A novel adaptive tolerance filter for random valued impulse noise suppression in digital grey and color images | Abstract PDF |
Geeta Hanji, M. V. Latte | ||
Vol 4, No 1 (2015) | A novel authentication and access control framework in wireless sensor networks | Abstract PDF |
Babak Nouri-Moghaddam, Hamid Reza Naji | ||
Vol 5, No 1 (2016) | A review on data stream classification approaches | Abstract PDF |
Sajad Homayoun, Marzieh Ahmadzadeh | ||
Vol 4, No 2 (2015) | A study on incorporating ICT in teaching methodologies at universities of Quetta | Abstract PDF |
Nausheen Saeed, Farrukh Nasim, Walayat Hussain, Samina Azeem | ||
Vol 8, No 2 (2019) | A Survey about various Generations of Lexical Analyzer | Abstract Untitled PDF |
Zakiya Ali Nayef | ||
Vol 3, No 1 (2014) | A survey on architectures, protocols, applications, and management in wireless sensor networks | Abstract PDF |
Samira Kalantary, Sara Taghipour | ||
Vol 3, No 2 (2014) | A survey on SDN, the future of networking | Abstract PDF |
Shiva Rowshanrad, Sahar Namvarasl, Vajihe Abdi, Maryam Hajizadeh, Manijeh Keshtgary | ||
Vol 4, No 1 (2015) | A taxonomy of : The reviews on Cloud Computing Direction (CCD) | Abstract PDF |
Alla Talal Yassin, Ban Kassim Alnidawy | ||
Vol 2, No 1 (2013) | Adaptation and research development in the spectrum of methods with advanced access in the area of communication and computer system | Abstract PDF |
Nderim Zeqiri | ||
Vol 4, No 2 (2015) | AK-means: an automatic clustering algorithm based on K-means | Abstract PDF |
Omar Kettani, Faical Ramdani, Benaissa Tadili | ||
Vol 1, No 4 (2012) | An adaptive Power controlled routing in Wireless Ad hoc Networks, This paper has been withdrawn | Abstract |
Madhanmohan Ramalingam, Selvakumar Kannabiran | ||
Vol 4, No 1 (2015) | An approach to implement interactive teaching in blended learning environments | Abstract PDF |
Mohamed Sayed | ||
Vol 8, No 2 (2019) | An augmented reality system to enhance facial expressions recognision in autistic children | Abstract PDF |
Hawar Bahzad Ahmad | ||
Vol 4, No 1 (2015) | An evaluation of business models in e-mobile payment by using multiple criteria decision making | Abstract PDF |
Abdolghader Pourali, Elham Hashempour | ||
Vol 1, No 4 (2012) | An Image Steganography Scheme using Randomized Algorithm and Context-Free Grammar | Abstract PDF |
Youssef Bassil | ||
Vol 4, No 1 (2015) | An optimized MLP model to diagnosis the bipolar disorder | Abstract PDF |
Mozhgan Mohammad Ghasemi, Mehdi Khalili | ||
Vol 4, No 1 (2015) | ANN-based modeling of third order runge kutta method | Abstract PDF |
M. Dehghanpour, A. Rahati, E. Dehghanian | ||
Vol 1, No 3 (2012) | Artificial Neural Networks for Dairy Industry: A Review | Abstract PDF |
Sumit Goyal | ||
Vol 4, No 2 (2015) | Assessing quality in software development: An agile methodology approach | Abstract PDF |
V. Rodríguez-Hernández, M.C. Espino-Gudiño, J.L. González-Pérez, J. Gudiño-Bazaldúa, Victor Castano | ||
Vol 2, No 2 (2013) | Automation of the interpolation of pre-processor basic data for program complex press 3D URAL | Abstract PDF |
Igor Albertovich Brigadnov, Dmitry V. Sidorov, Sergey P. Mozer | ||
Vol 8, No 2 (2019) | Breaking through unravel problems in ERP implementation using agile | Abstract PDF |
Santo Fernandi Wijaya, Angelina Ervina Jeanette Egeten | ||
Vol 9, No 1 (2020) | Circular Gabor wavelet algorithm for fingerprint liveness detection | Abstract PDF |
Olufade F.W. Onifade, Paul Akinde, Folasade Olubusola Isinkaye | ||
Vol 3, No 2 (2014) | Cloud computing: use cases & various applications | Abstract PDF |
Seyyed Mohsen Hashemi, Ali Hanani | ||
Vol 4, No 2 (2015) | Colour sorting of translucent samples | Abstract PDF |
George Pavlidis | ||
Vol 8, No 2 (2019) | Comparative study between elephant herding optimization (EHO) and U-turning ant colony optimization (U-TACO) in solving symmetric traveling salesman problem (STSP) | Abstract PDF |
Saman M. Almufti, Ridwan Boya Marqas, Renas R. Asaad | ||
Vol 4, No 1 (2015) | Comparison criteria between matching algorithms texts application on (horspool's and brute force algorithms) | Abstract PDF |
Amin Mubark Alamin Ibrahim, Mustafa Elgili Mustafa | ||
Vol 1, No 4 (2012) | Computer Simulation of Sandwich Sheet Metal Forming | Abstract PDF |
Igor Albertovich Brigadnov | ||
Vol 1, No 4 (2012) | Computer Virus: Their Problems & Major at-tacks in Real Life | Abstract PDF |
Milind. J. Joshi, Bhaskar Vijayrao patil | ||
Vol 2, No 2 (2013) | Computeraided diagnosis of diabetes using least square support vector machine | Abstract PDF |
Behnaz Naghash Almasi, Omid Naghash Almasi, Mina Kavousi, Amirhossein Sharifinia | ||
Vol 1, No 2 (2012) | Content-based navigation within virtual museums | Abstract PDF |
Anestis Koutsoudis, Christina Makarona, George Pavlidis | ||
Vol 4, No 1 (2015) | Coset decomposition method for storing and decoding fingerprint data | Abstract PDF |
Mohamed Sayed | ||
Vol 5, No 1 (2016) | Cybersecurity Snapshot: Google, Twitter, and Other Online Databases | Abstract PDF |
Bharat S Rawal, Gabrielle Eberhardt, Jaein Lee | ||
Vol 4, No 1 (2015) | Data integration of cost materials needs through a service oriented architecture (study case: pt x garment ungaran) | Abstract PDF |
Erwien Christianto, Wiranto Utomo, Wiwin Sulistyo | ||
Vol 3, No 2 (2014) | Denial-of-Service attacks on 6LoWPAN-RPL networks: Issues and practical solutions | Abstract PDF |
Anass RGHIOUI, Anass KHANNOUS, Mohammed BOUHORMA | ||
Vol 4, No 2 (2015) | Design and development of intelligent electronic tutorial software for GSM maintenance in Nigeria | Abstract PDF |
Ekwonwune Emmanuel Nwabueze, Nwachukwu Catherine Ada Ngozi, Anyaduba Obiageli J., Obikwere Fortune | ||
Vol 4, No 2 (2015) | Design and implementing a software tool to ensure undeadlock state by perfect distribution of resources' instances among competing processes | Abstract PDF |
Imad Matti Bakko, Ruwaida Mohammed Yas | ||
Vol 1, No 4 (2012) | Detail Preserving Fast Median Based Filter | Abstract PDF |
Geeta Hanji, Mrutunjaya Latte | ||
Vol 1, No 3 (2012) | DFT domain Feature Extraction using Edge-based Scale Normalization for Enhanced Face Recognition | Abstract PDF |
Manikantan K., Ramachandran S. | ||
Vol 1, No 3 (2012) | Different Synchronization schemes for chaotic Rikitake systems | Abstract PDF |
Mohammad Ali Khan | ||
Vol 2, No 1 (2013) | Digital Hardware Pulse-Mode RBFNN with Hybrid On-chip Learning Algorithm Based Edge Detection. | Abstract PDF |
Amir Gargouri, Dorra Sellami Masmoudi | ||
Vol 1, No 2 (2012) | Dynamic Vision Sensor Camera Based Bare Hand Gesture Recognition | Abstract PDF |
kashmera ashish khedkkar safaya, Rekha Lathi | ||
1 - 50 of 118 Items | 1 2 3 > >> |
science